Player statistics 2005-2006
| W | D | G | R | |
|---|---|---|---|---|
| Proto Silvio | 35 | 0 | 0 | 0 |
| Zitka Daniël | 22 | 0 | 0 | 0 |
| Deschacht Olivier | 52 | 0 | 5 | 0 |
| Vanderhaeghe Yves | 46 | 1 | 3 | 0 |
| Zewlakow Michal | 47 | 1 | 0 | 0 |
| Lovre Goran | 13 | 3 | 1 | 0 |
| Jestrovic Nenad | 23 | 11 | 4 | 1 |
| Mpenza Mbo | 44 | 17 | 0 | 0 |
| Pujol Grégory | 20 | 9 | 1 | 0 |
| Kolar Martin | 4 | 1 | 0 | 0 |
| Legear Jonathan | 5 | 0 | 0 | 0 |
| Goor Bart | 50 | 7 | 5 | 0 |
| Hasi Besnik | 14 | 0 | 1 | 0 |
| Zane Clayton | 1 | 0 | 0 | 0 |
| Wilhelmsson Christian | 46 | 6 | 2 | 1 |
| Frutos Nicolas | 15 | 9 | 2 | 0 |
| Delorge Laurent | 25 | 3 | 2 | 0 |
| Ehret Fabrice | 12 | 0 | 0 | 0 |
| Zetterberg Pär | 48 | 9 | 0 | 0 |
| Iachtchouk Oleg | 17 | 5 | 1 | 0 |
| Peersman Tristan | 1 | 0 | 0 | 0 |
| Juhasz Roland | 17 | 1 | 2 | 0 |
| Akin Serhat | 40 | 15 | 3 | 0 |
| Van Steenberghe Jan | 8 | 0 | 0 | 0 |
| Kompany Vincent | 27 | 3 | 2 | 0 |
| Gerk Anatoli | 6 | 2 | 0 | 0 |
| Baseggio Walter | 22 | 3 | 3 | 0 |
| Tihinen Hannu | 48 | 5 | 5 | 0 |
| De Man Mark | 40 | 0 | 1 | 0 |
| Hellings Sergio | 0 | 0 | 0 | 0 |
| Traore Lamine | 14 | 1 | 0 | 0 |
| Mac Donald Sherjill | 0 | 0 | 0 | 0 |
| Vanden Borre Anthony | 36 | 4 | 4 | 1 |
| Ngalula Mbuyi Gabriel | 1 | 0 | 0 | 0 |
| Tiote Cheik Ismael | 13 | 0 | 0 | 0 |
| Mitu Marius | 12 | 3 | 1 | 0 |





